Mann, H. (1971) Beobachtungen über die Sauerstoffaufnahme bei einer Bedeckung der Wasseroberfläche mit Fettalkoholen. Informationen für die Fischwirtschaft, 18(6), pp. 176-177.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (369Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/7296
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Title: | Beobachtungen über die Sauerstoffaufnahme bei einer Bedeckung der Wasseroberfläche mit Fettalkoholen | ||||
| Personal Creator/Author: |
| ||||
| Refereed: | No | ||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||
| Volume: | 18 | ||||
| Number: | 6 | ||||
| Page Range: | pp. 176-177 | ||||
| Date: | 1971 | ||||
| ISSN: | 0020-0344 | ||||
| Contact Email Address: | foe@vti.bund.de | ||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 | ||||
| Uncontrolled Keywords: | fish farming;inland waters;surface tension;water;chemical effects;evaporation;reduction;fatty acids;alcohols;biological effects;water organisms | ||||
| Subjects: | Biology Ecology Environment Limnology | ||||
| Item ID: | 7296 | ||||
| Depositing User: | Horst Bahl | ||||
| Date Deposited: | 29 Nov 2011 13:41 | ||||
| Last Modified: | 29 Nov 2011 13:41 | ||||
| URI: | http://aquaticcommons.org/id/eprint/7296 |
Actions (login required)
| View Item |


