Katz, Brian G. (2004) Assessing Nitrate Contamination and Ground Water Age in the Woodville Karst Plain Using Isotopic and Other Chemical Tracers. In: Wakulla Springs Scientific Symposium , May 13, 2004 , Marjory Stoneman Douglas Building, Tallahassee, FL.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (2679Kb) | Preview |
Abstract
22 slides in Powerpoint presentation.
| Item Type: | Conference or Workshop Item | ||||
|---|---|---|---|---|---|
| Title: | Assessing Nitrate Contamination and Ground Water Age in the Woodville Karst Plain Using Isotopic and Other Chemical Tracers | ||||
| Personal Creator/Author: |
| ||||
| Date: | 2004 | ||||
| Event Title: | Wakulla Springs Scientific Symposium | ||||
| Event Type: | Conference | ||||
| Event Location: | Marjory Stoneman Douglas Building, Tallahassee, FL | ||||
| Event Dates: | May 13, 2004 | ||||
| Issuing Agency: | Florida Geological Survey | ||||
| Uncontrolled Keywords: | nitrates; springs; Florida; Woodville Karst Plain; contaminants; groundwater age | ||||
| Subjects: | Pollution Limnology Earth Sciences Chemistry | ||||
| Item ID: | 733 | ||||
| Depositing User: | Stephanie Haas | ||||
| Date Deposited: | 29 Feb 2008 23:09 | ||||
| Last Modified: | 29 Sep 2011 23:39 | ||||
| URI: | http://aquaticcommons.org/id/eprint/733 |
Actions (login required)
| View Item |


