Aker, E. and Koops, H. (1970) Das Wanderverhalten der Aale in der Nordsee und die Befischungsintensität. Informationen für die Fischwirtschaft, 17(2), p. 46.
| Item Type: | Article |
| Title: | Das Wanderverhalten der Aale in der Nordsee und die Befischungsintensität |
| Personal Creator/Author: | | Creators | Email |
|---|
| Aker, E. | | | Koops, H. | |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 17 |
| Number: | 2 |
| Page Range: | p. 46 |
| Date: | 1970 |
| ISSN: | 0020-0344 |
| Contact Email Address: | sf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | eel stocks;eel migration;North Sea;fishing intensity;eel fishery;fish behaviour |
| Subjects: | Biology Fisheries |
| Item ID: | 7344 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 01 Dec 2011 19:38 |
| Last Modified: | 01 Dec 2011 19:38 |
| URI: | http://aquaticcommons.org/id/eprint/7344 |
|---|
Actions (login required)