McGlynn, Sean E. (2004) Woodville recharge basin aquifer protection study. In: Wakulla Springs Scientfic Symposium , May 13, 2004 , Marjory Stoneman Douglas Building, Tallahassee, FL.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (17Mb) | Preview |
Abstract
88 slides in Powerpoint presentation.
| Item Type: | Conference or Workshop Item | ||||
|---|---|---|---|---|---|
| Title: | Woodville recharge basin aquifer protection study | ||||
| Personal Creator/Author: |
| ||||
| Date: | 2004 | ||||
| Event Title: | Wakulla Springs Scientfic Symposium | ||||
| Event Type: | Conference | ||||
| Event Location: | Marjory Stoneman Douglas Building, Tallahassee, FL | ||||
| Event Dates: | May 13, 2004 | ||||
| Issuing Agency: | Florida Geological Survey | ||||
| Uncontrolled Keywords: | aquifers; Woodville Karst Plain; recharge; springs; Florida | ||||
| Subjects: | Conservation Limnology Earth Sciences | ||||
| Item ID: | 735 | ||||
| Depositing User: | Stephanie Haas | ||||
| Date Deposited: | 29 Feb 2008 19:35 | ||||
| Last Modified: | 29 Sep 2011 23:39 | ||||
| URI: | http://aquaticcommons.org/id/eprint/735 |
Actions (login required)
| View Item |


