Halsband, E. (1970) Elektrofischerei im Dienste von Beweissicherungsverfahren. Informationen für die Fischwirtschaft, 17(3-4), p. 105.
| Item Type: | Article |
| Title: | Elektrofischerei im Dienste von Beweissicherungsverfahren |
| Personal Creator/Author: | | Creators | Email |
|---|
| Halsband, E. | |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 17 |
| Number: | 3-4 |
| Page Range: | p. 105 |
| Date: | 1970 |
| ISSN: | 0020-0344 |
| Contact Email Address: | foe@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | electric fishing;stock assessment;evidence protection;salinity effects;abiotic factors;running waters;Germany;Werra;Oberweser;electrical conductivity |
| Subjects: | Ecology Engineering |
| Item ID: | 7384 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 02 Dec 2011 13:20 |
| Last Modified: | 02 Dec 2011 13:20 |
| URI: | http://aquaticcommons.org/id/eprint/7384 |
|---|
Actions (login required)