Schubert, K. (1970) Internationale Jungheringsuntersuchungen 1970 in der Nordsee. Informationen für die Fischwirtschaft, 17(5), pp. 131-134.
| Item Type: | Article |
| Title: | Internationale Jungheringsuntersuchungen 1970 in der Nordsee |
| Personal Creator/Author: | | Creators | Email |
|---|
| Schubert, K. | |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 17 |
| Number: | 5 |
| Page Range: | pp. 131-134 |
| Date: | 1970 |
| ISSN: | 0020-0344 |
| Contact Email Address: | sf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | youngfish survey;North Sea;herring;Clupea harengus;stock development;international survey |
| Subjects: | Biology Fisheries |
| Item ID: | 7387 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 02 Dec 2011 13:19 |
| Last Modified: | 02 Dec 2011 13:19 |
| URI: | http://aquaticcommons.org/id/eprint/7387 |
|---|
Actions (login required)