Steinberg, R. (1970) Fangtechnische Versuche mit hochstauenden Grundschleppnetzen im Gebiet der Georges-Bank. Informationen für die Fischwirtschaft, 17(5), pp. 147-158.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (2242Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/7401
Abstract
Bericht über die 35. Reise des FFS "Walther Herwig" vom 20.8. - 30.9.1970
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Title: | Fangtechnische Versuche mit hochstauenden Grundschleppnetzen im Gebiet der Georges-Bank | ||||
| Personal Creator/Author: |
| ||||
| Refereed: | No | ||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||
| Volume: | 17 | ||||
| Number: | 5 | ||||
| Page Range: | pp. 147-158 | ||||
| Date: | 1970 | ||||
| ISSN: | 0020-0344 | ||||
| Contact Email Address: | osf@vti.bund.de | ||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 | ||||
| Uncontrolled Keywords: | fishery techniques;experimental fisheries;bottom trawl;otter boards;net construction;trawl net;hydroacoustic;echosounder | ||||
| Subjects: | Engineering Fisheries | ||||
| Item ID: | 7401 | ||||
| Depositing User: | Horst Bahl | ||||
| Date Deposited: | 02 Dec 2011 13:17 | ||||
| Last Modified: | 02 Dec 2011 13:17 | ||||
| URI: | http://aquaticcommons.org/id/eprint/7401 |
Actions (login required)
| View Item |


