Seydlitz, H. von (1970) Temperaturbeobachtungen beim Fang von Kabeljau auf der Neufundland-Bank und bei Kap Breton (ICNAF-Area 3L, 3P und 4V). Informationen für die Fischwirtschaft, 17(5), pp. 158-163.
| Item Type: | Article |
| Title: | Temperaturbeobachtungen beim Fang von Kabeljau auf der Neufundland-Bank und bei Kap Breton (ICNAF-Area 3L, 3P und 4V) |
| Personal Creator/Author: | | Creators | Email |
|---|
| Seydlitz, H. von | |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 17 |
| Number: | 5 |
| Page Range: | pp. 158-163 |
| Date: | 1970 |
| ISSN: | 0020-0344 |
| Contact Email Address: | sf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | cod fishery;temperature effects;selection experiments;selectivity;echosounder;echo observation;bycatch;temperature profile |
| Subjects: | Biology Fisheries |
| Item ID: | 7403 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 02 Dec 2011 13:17 |
| Last Modified: | 02 Dec 2011 13:17 |
| URI: | http://aquaticcommons.org/id/eprint/7403 |
|---|
Actions (login required)