Neudecker, Thomas and Damm, Ulrich and Müller, Milan and Berkenhagen, Jörg (2011) Die Entwicklung des Aufwandes in der deutschen Garnelenfischerei und der Versuch einer Standardisierung der jährlichen Einheitsanlandungen (LPUE) zwischen 1976 und 2010. Informationen aus der Fischereiforschung = Information on Fishery Research, 58, pp. 43-53.
Abstract
Brown shrimp is a fastgrowing, shortlived species, and all attempts to use stock assessment methodologies typically applied to other fisheries are usually unsuccessful. Here landings per unit effort data (LPUE) for the German fleet based on a number of effort metrics are used as indices of stock size. Their utility in relation to describing stock development and fisheries management is discussed. LPUE estimates indicate that stock sizes between 1976 and 1989 were relatively stable. In 1990, the lowest reported landings of brown shrimps in Germany coincided with severe economic problems for the shrimp fisheries. From 1990 to 2010 standardised annual indices show that both landings and LPUE estimates have increased at variable rates suggesting large stocks of brown shrimps in recent years. This is discussed in relation to the positive effects of reduced predator abundance and favourable climatic factors.
| Item Type: | Article |
| Title: | Die Entwicklung des Aufwandes in der deutschen Garnelenfischerei und der Versuch einer Standardisierung der jährlichen Einheitsanlandungen (LPUE) zwischen 1976 und 2010 |
| Personal Creator/Author: | | Creators | Email |
|---|
| Neudecker, Thomas | thomas.neudecker@vti.bund.de | | Damm, Ulrich | ulrich.damm@vti.bund.de | | Müller, Milan | | | Berkenhagen, Jörg | joerg.berkenhagen@vti.bund.de |
|
| Journal or Publication Title: | Informationen aus der Fischereiforschung = Information on Fishery Research |
| Volume: | 58 |
| Page Range: | pp. 43-53 |
| Date: | 2011 |
| ISSN: | 1861-2164 |
| Contact Email Address: | thomas.neudecker@vti.bund.de |
| Issuing Agency: | Johann Heinrich von Thünen-Institut, Bundesforschungsinstitut für Ländliche Räume, Wald und Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institut, Federal Research Institute of Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung - Information on Fishery Research in 2010 |
| Uncontrolled Keywords: | shrimp fishery;Crangon crangon;catch effort;standardisation;MSC;German shrimp fishery;North Sea;German Bight;German shrimp fleet;shrimp cutters |
| Subjects: | Fisheries |
| Item ID: | 7501 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 23 Dec 2011 13:19 |
| Last Modified: | 09 Feb 2012 16:49 |
| URI: | http://aquaticcommons.org/id/eprint/7501 |
|---|
Actions (login required)