Etien, N. and Kaba, N. and Guiral, D. (1991) Phytotoxicité du glyphosate sur la Jacinthe d'eau (Eichhornia crassipes, Solms). Journal Ivoirien d'Océanologie et de Limnologie, 1(2), pp. 119-123.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (534Kb) | Preview |
Abstract
The toxicity of the herbicide glyphosate was tested on water hyacinth (Eichhornia crassipes) samples cultivated in glass aquariums. The lowest dose (0.09 g.m-2) leads to an increasing plant growth rate. This growth rate decreases with intermediate doses (0.18 and 0.36 g.m-2), the consequence of which is to increase stolons (vegetative reproduction). On the other hand, the dose of 0.72 g.m-2 leads to a total and irreversible destruction of plants.
| Item Type: | Article | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title: | Phytotoxicité du glyphosate sur la Jacinthe d'eau (Eichhornia crassipes, Solms) | ||||||||
| Personal Creator/Author: |
| ||||||||
| Corporate Creator/Author: | Centre de Recherches Océanologiques, Abidjan | ||||||||
| Journal or Publication Title: | Journal Ivoirien d'Océanologie et de Limnologie | ||||||||
| Volume: | 1 | ||||||||
| Number: | 2 | ||||||||
| Page Range: | pp. 119-123 | ||||||||
| Date: | November 1991 | ||||||||
| ISSN: | 1018-0354 | ||||||||
| Issuing Agency: | Centre de Recherches Océanologiques, Côte d'Ivoire | ||||||||
| Uncontrolled Keywords: | Côte d'Ivoire; Lagune Ebrié; Eichhornia crassipes; water hyacinth; glyphosate; herbicides; chemical control; lethal dose | ||||||||
| Subjects: | Biology Ecology Environment | ||||||||
| Item ID: | 7519 | ||||||||
| Depositing User: | Mr Luigi Baldassari | ||||||||
| Date Deposited: | 30 Jan 2012 10:46 | ||||||||
| Last Modified: | 30 Jan 2012 10:46 | ||||||||
| URI: | http://aquaticcommons.org/id/eprint/7519 |
Actions (login required)
| View Item |


