Sankaré, Y. (1991) Étude comparative de la macrofaune associée aux racines de Pistia stratiotes L. (Araceae) du lac de barrage d'Ayamé II et du fleuve Comoé (Côte d'Ivoire). Journal Ivoirien d'Océanologie et de Limnologie, 1(2), pp. 131-138.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (792Kb) | Preview |
Abstract
Abundance and species variations of the macrofauna associated with the roots of Pistia stratiotes of Ayamé II lake and Comoé river were studied during one year. Samples of plants were collected by hand once a month within a sampler of 1 m2 of surface.
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Title: | Étude comparative de la macrofaune associée aux racines de Pistia stratiotes L. (Araceae) du lac de barrage d'Ayamé II et du fleuve Comoé (Côte d'Ivoire) | ||||
| Personal Creator/Author: |
| ||||
| Corporate Creator/Author: | Centre de Recherches Océanologiques, Abidjan | ||||
| Journal or Publication Title: | Journal Ivoirien d'Océanologie et de Limnologie | ||||
| Volume: | 1 | ||||
| Number: | 2 | ||||
| Page Range: | pp. 131-138 | ||||
| Date: | November 1991 | ||||
| ISSN: | 1018-0354 | ||||
| Issuing Agency: | Centre de Recherches Océanologiques, Côte d'Ivoire | ||||
| Uncontrolled Keywords: | Côte d'Ivoire; Ayamé II dam; Comoé river; Pistia stratiotes; annelida; crustacea;mollusca; insects | ||||
| Subjects: | Biology Ecology Environment | ||||
| Item ID: | 7521 | ||||
| Depositing User: | Mr Luigi Baldassari | ||||
| Date Deposited: | 30 Jan 2012 10:44 | ||||
| Last Modified: | 30 Jan 2012 10:44 | ||||
| URI: | http://aquaticcommons.org/id/eprint/7521 |
Actions (login required)
| View Item |


