Muchlisin, Z.A. and Fadli, N. and Rudi, E. and Mendo, T. and Sit-Azizah, M.N. (2011) Estimation of production trend of the depik, Rasbora tawarensis (Teleostei, Cyprinidae), in Lake Laut Tawar, Indonesia. AACL Bioflux, 4(5), pp. 590-597.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (2275Kb) | Preview |
Official URL: http://www.bioflux.com.ro/docs/2011.4.590-597.pdf
| Item Type: | Article | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Estimation of production trend of the depik, Rasbora tawarensis (Teleostei, Cyprinidae), in Lake Laut Tawar, Indonesia | ||||||||||||
| Personal Creator/Author: |
| ||||||||||||
| Refereed: | Yes | ||||||||||||
| Journal or Publication Title: | AACL Bioflux | ||||||||||||
| Volume: | 4 | ||||||||||||
| Number: | 5 | ||||||||||||
| Page Range: | pp. 590-597 | ||||||||||||
| Date: | 30 December 2011 | ||||||||||||
| Contact Email Address: | muchlisinza@yahoo.com | ||||||||||||
| Subjects: | Aquaculture Biology Ecology Fisheries Limnology | ||||||||||||
| Item ID: | 7527 | ||||||||||||
| Depositing User: | Dr. Z.A. Muchlisin | ||||||||||||
| Date Deposited: | 10 Jan 2012 14:29 | ||||||||||||
| Last Modified: | 10 Jan 2012 14:29 | ||||||||||||
| URI: | http://aquaticcommons.org/id/eprint/7527 |
Actions (login required)
| View Item |


