Firdus, M. and Muchlisin, Z.A. (2010) Degradation rate of sludge and water quality of septic tans (water closed) by using Starbio and freshwater catfish as biodegrator. Jurnal Natural, 10(1), pp. 1-6.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (87Kb) | Preview |
Official URL: http://www.fmipa.unsyiah.ac.id/jurnalnatural/image...
| Item Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Degradation rate of sludge and water quality of septic tans (water closed) by using Starbio and freshwater catfish as biodegrator | ||||||
| Personal Creator/Author: |
| ||||||
| Refereed: | Yes | ||||||
| Journal or Publication Title: | Jurnal Natural | ||||||
| Volume: | 10 | ||||||
| Number: | 1 | ||||||
| Page Range: | pp. 1-6 | ||||||
| Date: | 2010 | ||||||
| Funders: | Oxfam GB | ||||||
| Contact Email Address: | muchlisinza@yahoo.com | ||||||
| Subjects: | Aquaculture Biology Environment Health | ||||||
| Item ID: | 7529 | ||||||
| Depositing User: | Dr. Z.A. Muchlisin | ||||||
| Date Deposited: | 10 Jan 2012 18:18 | ||||||
| Last Modified: | 10 Jan 2012 18:18 | ||||||
| URI: | http://aquaticcommons.org/id/eprint/7529 |
Actions (login required)
| View Item |


