Rauck, G. (1969) Über das Auftreten toter und hautverletzter Seezungen in der Nordsee nach kalten Wintern. Informationen für die Fischwirtschaft, 16(3-4), pp. 85-88.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (864Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/7609
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Title: | Über das Auftreten toter und hautverletzter Seezungen in der Nordsee nach kalten Wintern | ||||
| Personal Creator/Author: |
| ||||
| Refereed: | No | ||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||
| Volume: | 16 | ||||
| Number: | 3-4 | ||||
| Page Range: | pp. 85-88 | ||||
| Date: | 1969 | ||||
| ISSN: | 0020-0344 | ||||
| Contact Email Address: | foe@vti.bund.de | ||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 | ||||
| Uncontrolled Keywords: | temperature effects;stock development;cold winter;catch effort;landings;Common Sole;Solea solea;North Sea;species mortality;fish diseases;biological effects;Fleckenkrankheit;fish behaviour;physiological effects | ||||
| Subjects: | Biology Chemistry Fisheries | ||||
| Item ID: | 7609 | ||||
| Depositing User: | Horst Bahl | ||||
| Date Deposited: | 13 Jan 2012 14:05 | ||||
| Last Modified: | 13 Jan 2012 14:05 | ||||
| URI: | http://aquaticcommons.org/id/eprint/7609 |
Actions (login required)
| View Item |


