Rauck, G. (1969) Anhaltender Anstieg der Schollenanlandungen in der Nordeee. Informationen für die Fischwirtschaft, 16(5-6), pp. 141-144.
| Item Type: | Article |
| Title: | Anhaltender Anstieg der Schollenanlandungen in der Nordeee |
| Personal Creator/Author: | |
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 16 |
| Number: | 5-6 |
| Page Range: | pp. 141-144 |
| Date: | 1969 |
| ISSN: | 0020-0344 |
| Contact Email Address: | sf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | stock development;plaice landings;North Sea;Germany;Pleuronectes platessa;fishing grounds;fishing areas;landings;recruitment;length distribution;age composition;stock data |
| Subjects: | Fisheries |
| Item ID: | 7632 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 13 Jan 2012 14:44 |
| Last Modified: | 13 Jan 2012 14:44 |
| URI: | http://aquaticcommons.org/id/eprint/7632 |
|---|
Actions (login required)