Meyer-Waarden, P.F. (1966) Schäden an Fischbeständen in Nord- und Ostsee durch reflektionsseismische Messungen. Informationen für die Fischwirtschaft, 13(1), pp. 22-23.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (769Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/7797
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Title: | Schäden an Fischbeständen in Nord- und Ostsee durch reflektionsseismische Messungen | ||||
| Personal Creator/Author: |
| ||||
| Refereed: | No | ||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||
| Volume: | 13 | ||||
| Number: | 1 | ||||
| Page Range: | pp. 22-23 | ||||
| Date: | 1966 | ||||
| ISSN: | 0020-0344 | ||||
| Contact Email Address: | sf@vti.bund.de | ||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 | ||||
| Uncontrolled Keywords: | reflection seismics;seismic reflection; potential damages;fish species;fish stocks;measurements;underwater detonations;regulations;fish protection;stock protection | ||||
| Subjects: | Biology Engineering Fisheries | ||||
| Item ID: | 7797 | ||||
| Depositing User: | Horst Bahl | ||||
| Date Deposited: | 14 Feb 2012 17:26 | ||||
| Last Modified: | 14 Feb 2012 17:27 | ||||
| URI: | http://aquaticcommons.org/id/eprint/7797 |
Actions (login required)
| View Item |


