Wünsche, G. and Burmester, J. (1967) Beitrag zur Isolierung und Identifizierung von künstlichen Farbstoffen in Fischerzeugnissen. Informationen für die Fischwirtschaft, 14(1), pp. 48-49.
This is the latest version of this item.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (801Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/7732
| Item Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Beitrag zur Isolierung und Identifizierung von künstlichen Farbstoffen in Fischerzeugnissen | ||||||
| Personal Creator/Author: |
| ||||||
| Refereed: | No | ||||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||||
| Volume: | 14 | ||||||
| Number: | 1 | ||||||
| Page Range: | pp. 48-49 | ||||||
| Date: | 1967 | ||||||
| ISSN: | 0020-0344 | ||||||
| Contact Email Address: | ines.lehmann@mri.bund.de | ||||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||||
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 | ||||||
| Uncontrolled Keywords: | caviar;chemical analysis;fish products;fish processing;artificial colouring | ||||||
| Subjects: | Chemistry Fisheries | ||||||
| Item ID: | 7924 | ||||||
| Depositing User: | Horst Bahl | ||||||
| Date Deposited: | 31 Jan 2012 14:46 | ||||||
| Last Modified: | 31 Jan 2012 14:46 | ||||||
| URI: | http://aquaticcommons.org/id/eprint/7924 |
Available Versions of this Item
- Beitrag zur Isolierung und Identifizierung von künstlichen Farbstoffen in Fischerzeugnissen. (deposited 31 Jan 2012 14:46)
- Beitrag zur Isolierung und Identifizierung von künstlichen Farbstoffen in Fischerzeugnissen. (deposited 31 Jan 2012 14:46)[Currently Displayed]
Actions (login required)
| View Item |


