Loper, David and Dehan, Rodney and Kincaid, Todd and McClean, James (2004) Studying the Interaction between Surface and Ground Water Understanding Wakulla Spring System as a Component of a Larger Watershed. In: Wakulla Springs Scientific Symposium , May 13, 2004 , Marjory Stoneman Douglas Building, Tallahassee, FL.
Abstract
40 slides in Powerpoint presentation.
| Item Type: | Conference or Workshop Item |
| Title: | Studying the Interaction between Surface and Ground Water Understanding Wakulla Spring System as a Component of a Larger Watershed |
| Personal Creator/Author: | | Creators | Email |
|---|
| Loper, David | | | Dehan, Rodney | | | Kincaid, Todd | | | McClean, James | |
|
| Date: | 2004 |
| Latitude: | 30.233 |
| Longitude: | -84.2921 |
| Event Title: | Wakulla Springs Scientific Symposium |
| Event Type: | Conference |
| Event Location: | Marjory Stoneman Douglas Building, Tallahassee, FL |
| Event Dates: | May 13, 2004 |
| Issuing Agency: | Florida Geological Survey |
| Uncontrolled Keywords: | Woodville Karst Plain; Florida; Wakulla Springs; Surface water; groundwater |
| Subjects: | Limnology Earth Sciences |
| Item ID: | 808 |
| Depositing User: | Stephanie Haas |
| Date Deposited: | 12 Mar 2008 22:28 |
| Last Modified: | 29 Sep 2011 23:33 |
| URI: | http://aquaticcommons.org/id/eprint/808 |
|---|
Actions (login required)