Feldt, W. (1964) Messungen des 90Strontium- und 137Cäsium-Gehaltes in Fischen. Informationen für die Fischwirtschaft, 11(1), pp. 41-45.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (1431Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/8164
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Title: | Messungen des 90Strontium- und 137Cäsium-Gehaltes in Fischen | ||||
| Personal Creator/Author: |
| ||||
| Refereed: | No | ||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||
| Volume: | 11 | ||||
| Number: | 1 | ||||
| Page Range: | pp. 41-45 | ||||
| Date: | 1964 | ||||
| ISSN: | 0020-0344 | ||||
| Contact Email Address: | foe@vti.bund.de | ||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 | ||||
| Uncontrolled Keywords: | radioactive contamination;marine radioactivity;pollution;fish contamination;platichtys flesus;marine organism;radionuclides;discrimination;fish | ||||
| Subjects: | Chemistry Ecology Environment Pollution | ||||
| Item ID: | 8164 | ||||
| Depositing User: | Horst Bahl | ||||
| Date Deposited: | 28 Feb 2012 13:34 | ||||
| Last Modified: | 28 Feb 2012 13:34 | ||||
| URI: | http://aquaticcommons.org/id/eprint/8164 |
Actions (login required)
| View Item |


