Wünsche, G. and Burmester, J. (1964) Bestimmung von Eisen und Zinn in Fischerzeugnissen. Informationen für die Fischwirtschaft, 11(1), pp. 45-48.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (1313Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/8166
| Item Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Bestimmung von Eisen und Zinn in Fischerzeugnissen | ||||||
| Personal Creator/Author: |
| ||||||
| Refereed: | No | ||||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||||
| Volume: | 11 | ||||||
| Number: | 1 | ||||||
| Page Range: | pp. 45-48 | ||||||
| Date: | 1964 | ||||||
| ISSN: | 0020-0344 | ||||||
| Contact Email Address: | horst.karl@mri.bund.de | ||||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||||
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 | ||||||
| Uncontrolled Keywords: | fish products;fish quality;storage quality;processing;quality change;metallic contamination;chemical analysis | ||||||
| Subjects: | Chemistry Engineering Fisheries | ||||||
| Item ID: | 8166 | ||||||
| Depositing User: | Horst Bahl | ||||||
| Date Deposited: | 28 Feb 2012 13:34 | ||||||
| Last Modified: | 28 Feb 2012 13:34 | ||||||
| URI: | http://aquaticcommons.org/id/eprint/8166 |
Actions (login required)
| View Item |


