Mann, H. (1963) Verminderter Zelluloseabbau als Maß für Gewässerschäden durch Industrieabwasser. Informationen für die Fischwirtschaft, 10(6), pp. 217-218.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (875Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/8409
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Title: | Verminderter Zelluloseabbau als Maß für Gewässerschäden durch Industrieabwasser | ||||
| Personal Creator/Author: |
| ||||
| Refereed: | No | ||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft | ||||
| Volume: | 10 | ||||
| Number: | 6 | ||||
| Page Range: | pp. 217-218 | ||||
| Date: | 1963 | ||||
| ISSN: | 0020-0344 | ||||
| Contact Email Address: | foe@vti.bund.de | ||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute of Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung - Information on Fishery Research in 2010 | ||||
| Uncontrolled Keywords: | water pollution;industrial waste;ecological effects;fish farming;running waters | ||||
| Subjects: | Biology Ecology Environment Fisheries | ||||
| Item ID: | 8409 | ||||
| Depositing User: | Horst Bahl | ||||
| Date Deposited: | 15 Mar 2012 15:03 | ||||
| Last Modified: | 15 Mar 2012 15:03 | ||||
| URI: | http://aquaticcommons.org/id/eprint/8409 |
Actions (login required)
| View Item |


