Hennings, Chr. (1962) Neues elektronisches Verfahren und Gerät zur objektiven Schnellbestimmung des Frischegrades von Nutzfischen. Informationen für die Fischwirtschaft, 9(5), pp. 115-117.
| Item Type: | Article |
| Title: | Neues elektronisches Verfahren und Gerät zur objektiven Schnellbestimmung des Frischegrades von Nutzfischen |
| Personal Creator/Author: | | Creators | Email |
|---|
| Hennings, Chr. | |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 9 |
| Number: | 5 |
| Page Range: | pp. 115-117 |
| Date: | 1962 |
| ISSN: | 0020-0344 |
| Contact Email Address: | ines.lehmann@mri.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | freshness;fish;commercial fish;fish products;electronic measurements;physical properties;physical effects |
| Subjects: | Engineering Fisheries |
| Item ID: | 8477 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 12 Apr 2012 15:03 |
| Last Modified: | 12 Apr 2012 15:03 |
| URI: | http://aquaticcommons.org/id/eprint/8477 |
|---|
Actions (login required)