Bakun, A. and Christensen, V. and Curtis, C. and Cury, P. and Durand, M.H. and Husby, D. and Mendelssohn, R. and Mendo, J. and Parrish, R. and Pauly, D. and Roy, C. (1992) The climate and eastern ocean systems project. Naga, the ICLARM Quarterly, 15(4), pp. 26-30.
Abstract
A brief description of the NMFS/ORSTOM/ILCARM climate and Eastern Ocean systems (CEOS) project is given. CEOS will study the four major eastern boundary current regions (Peru/Chile, California, Northwest and Southwest Africa) and attempt to separate local short term changes of their resources and/or dynamics from long-term, climatic global changes. Expected products range from a large, widely accessible oceanographic / atmospheric database to various documents that will present key results as well as improved contacts and stronger analytical capabilities in cooperating national institutions.
| Item Type: | Article |
| Title: | The climate and eastern ocean systems project |
| Personal Creator/Author: | | Creators | Email |
|---|
| Bakun, A. | | | Christensen, V. | | | Curtis, C. | | | Cury, P. | | | Durand, M.H. | | | Husby, D. | | | Mendelssohn, R. | | | Mendo, J. | | | Parrish, R. | | | Pauly, D. | | | Roy, C. | |
|
| Journal or Publication Title: | Naga, the ICLARM Quarterly |
| Volume: | 15 |
| Number: | 4 |
| Page Range: | pp. 26-30 |
| Date: | 1992 |
| ISSN: | 0116-290X |
| Issuing Agency: | WorldFish Center |
| Uncontrolled Keywords: | Climatic changes; Research; Ecosystems; Clupeoid fisheries; Upwelling |
| Subjects: | Fisheries Oceanography |
| Item ID: | 9075 |
| Depositing User: | Mr William Ko |
| Date Deposited: | 26 Nov 2012 09:21 |
| Last Modified: | 26 Nov 2012 09:21 |
| URI: | http://aquaticcommons.org/id/eprint/9075 |
|---|
Actions (login required)