Lee, Y.L. and Affendi, Y.A. and Tajuddin, B.H. and Yusuf, Y.B. and Kee Alfan, A.A. and Anuar, E.A. (2005) A post-tsunami assessment of coastal living resources of Langkawi Archipelago, Peninsular Malaysia. Naga, WorldFish Center Quarterly, 28(1-2), pp. 17-22.
Abstract
Rapid and detailed post-tsunami surveys carried out in the Langkawi archipelago in January 2005 showed that the coral reefs dOld_ID not suffer any significant structural damage. Nevertheless, there were signs of recent sediment resuspension at the sites studied. The diversity and abundance of coral reef fishes and invertebrates were low. However, this was not attributed to the tsunami effect but rather to the present environmental conditions. The extent of damage at the villages of Kubang Badak and Kuala Teriang may indicate that intact coastal ecosystems such as mangroves have the potential to protect lives and property during natural disasters.
| Item Type: | Article |
| Title: | A post-tsunami assessment of coastal living resources of Langkawi Archipelago, Peninsular Malaysia |
| Personal Creator/Author: | | Creators | Email |
|---|
| Lee, Y.L. | | | Affendi, Y.A. | | | Tajuddin, B.H. | | | Yusuf, Y.B. | | | Kee Alfan, A.A. | | | Anuar, E.A. | |
|
| Journal or Publication Title: | Naga, WorldFish Center Quarterly |
| Volume: | 28 |
| Number: | 1-2 |
| Page Range: | pp. 17-22 |
| Date: | 2005 |
| ISSN: | 1511-8533 |
| Issuing Agency: | WorldFish Center |
| Uncontrolled Keywords: | Marine resources; Coastal zone; Marine ecology; Environmental impact; Coral reefs |
| Subjects: | Fisheries |
| Item ID: | 9307 |
| Depositing User: | Mr William Ko |
| Date Deposited: | 29 Nov 2012 09:48 |
| Last Modified: | 29 Nov 2012 09:48 |
| URI: | http://aquaticcommons.org/id/eprint/9307 |
|---|
Actions (login required)