Nyirenda, J. and Mwabumba, M. and Kaunda, E. and Sales, J. (2000) Effect of substituting animal protein sources with soybean meal in diets of Oreochromis karongae (Trewavas 1941). Naga, the ICLARM Quarterly, 23(4), pp. 13-15.
Abstract
Three diets were formulated using locally available feed ingredients in Malawi to test the effect of replacing animal protein (fish meal, meat and bone meal) with soybean meal (10:0, 5:5, 0:10% of diet) as the protein source on growth and feed conversion of Oreochromis karongae. There were no significant differences in growth rate (GR), specific growth rate (SGR) and feed conversion ratios (FCR) among the three diets. It can be concluded that more expensive and limited animal protein sources can totally be replaced by cheaper soybean in order to get similar growth rates in O. karongae.
| Item Type: | Article |
| Title: | Effect of substituting animal protein sources with soybean meal in diets of Oreochromis karongae (Trewavas 1941) |
| Personal Creator/Author: | | Creators | Email |
|---|
| Nyirenda, J. | | | Mwabumba, M. | | | Kaunda, E. | | | Sales, J. | |
|
| Journal or Publication Title: | Naga, the ICLARM Quarterly |
| Volume: | 23 |
| Number: | 4 |
| Page Range: | pp. 13-15 |
| Date: | 2000 |
| ISSN: | 0116-290X |
| Issuing Agency: | WorldFish Center |
| Uncontrolled Keywords: | Diets; Soybean meal; Animal protein; Growth; Oreochromis karongae |
| Subjects: | Aquaculture |
| Item ID: | 9395 |
| Depositing User: | Mr William Ko |
| Date Deposited: | 10 Oct 2012 09:09 |
| Last Modified: | 10 Oct 2012 09:09 |
| URI: | http://aquaticcommons.org/id/eprint/9395 |
|---|
Actions (login required)