Mbagwu, I.G. and Ladu, B.M.B. and Amadi, A.O. (2002) Contributions of the seasonal and long term flood patterns of River Niger to the development and control of water hyacinth (Eichhornia crassipes) in Kainji Lake, Nigeria. In: Proceedings of the International Conference on Water Hyacinth , 27 Nov. - 01 Dec., 2000 , New Bussa, Nigeria.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (178Kb) | Preview |
Abstract
(6 page document)
| Item Type: | Conference or Workshop Item | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title: | Contributions of the seasonal and long term flood patterns of River Niger to the development and control of water hyacinth (Eichhornia crassipes) in Kainji Lake, Nigeria | ||||||||
| Personal Creator/Author: |
| ||||||||
| Page Range: | pp. 105-110 | ||||||||
| Date: | 2002 | ||||||||
| Projects: | Nigerian-German (GTZ) Kainji Lake Fisheries Promotion Project | ||||||||
| Event Title: | Proceedings of the International Conference on Water Hyacinth | ||||||||
| Event Type: | Conference | ||||||||
| Event Location: | New Bussa, Nigeria | ||||||||
| Event Dates: | 27 Nov. - 01 Dec., 2000 | ||||||||
| Issuing Agency: | National Institute for Freshwater Fisheries Research, Nigeria | ||||||||
| Uncontrolled Keywords: | Water hyacinth; River Niger; Lake Kainji; Nigeria; Eichhornia crassipes | ||||||||
| Subjects: | Limnology Earth Sciences Environment | ||||||||
| Item ID: | 944 | ||||||||
| Depositing User: | Ms. Jean Collins | ||||||||
| Date Deposited: | 08 Apr 2008 00:00 | ||||||||
| Last Modified: | 29 Sep 2011 23:22 | ||||||||
| URI: | http://aquaticcommons.org/id/eprint/944 |
Actions (login required)
| View Item |


