Ranjeet, K. and Kurup, B.M. (2002) Heterogeneous individual growth of Macrobrachium rosenbergii male morphotypes. Naga, the ICLARM Quarterly, 25(2), pp. 13-18.
Abstract
In a single cohort of small freshwater prawn, Macrobrachium rosenbergii, the size range of females in the population is rather small. However, among the males, three major morphotypes are found and each has a distinct size category. The differential growth pattern in males, termed "heterogeneous individual growth" (HIG), is a major bottleneck confronting the profitability of farming this species. An attempt is made to understand the cause and impact of HIG on the culture system and methods by which HIG could be minimized in growout in order to maximize the market yield structure of the harvested population.
| Item Type: | Article |
| Title: | Heterogeneous individual growth of Macrobrachium rosenbergii male morphotypes |
| Personal Creator/Author: | | Creators | Email |
|---|
| Ranjeet, K. | | | Kurup, B.M. | |
|
| Journal or Publication Title: | Naga, the ICLARM Quarterly |
| Volume: | 25 |
| Number: | 2 |
| Page Range: | pp. 13-18 |
| Date: | 2002 |
| ISSN: | 0116-290X |
| Issuing Agency: | WorldFish Center |
| Uncontrolled Keywords: | Prawn culture; Growth; Macrobrachium rosenbergii |
| Subjects: | Aquaculture Biology |
| Item ID: | 9463 |
| Depositing User: | Mr William Ko |
| Date Deposited: | 14 Oct 2012 10:25 |
| Last Modified: | 14 Oct 2012 10:25 |
| URI: | http://aquaticcommons.org/id/eprint/9463 |
|---|
Actions (login required)