Olokor, J.O. and Ajayi, O.T. (2002) Using satellite imageries for the survey of aquatic vegetation and other resources. In: Proceedings of the International Conference on Water Hyacinth , 27 Nov. - 01 Dec., 2000 , New Bussa, Nigeria.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (375Kb) | Preview |
Abstract
(5 page document)
| Item Type: | Conference or Workshop Item | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Using satellite imageries for the survey of aquatic vegetation and other resources | ||||||
| Personal Creator/Author: |
| ||||||
| Page Range: | pp. 141-145 | ||||||
| Date: | 2002 | ||||||
| Projects: | Nigerian-German (GTZ) Kainji Lake Fisheries Promotion Project | ||||||
| Event Title: | Proceedings of the International Conference on Water Hyacinth | ||||||
| Event Type: | Conference | ||||||
| Event Location: | New Bussa, Nigeria | ||||||
| Event Dates: | 27 Nov. - 01 Dec., 2000 | ||||||
| Issuing Agency: | National Institute for Freshwater Fisheries Research, Nigeria | ||||||
| Uncontrolled Keywords: | Lake Kainji; Nigeria | ||||||
| Subjects: | Fisheries Limnology Environment | ||||||
| Item ID: | 949 | ||||||
| Depositing User: | Ms. Jean Collins | ||||||
| Date Deposited: | 07 Apr 2008 23:57 | ||||||
| Last Modified: | 29 Sep 2011 23:22 | ||||||
| URI: | http://aquaticcommons.org/id/eprint/949 |
Actions (login required)
| View Item |


