TRK (2006) Woodville Karst Plain, North Florida. In: 4th annual hydrogeology consortium workshop: Solving water pollution problems in the Wakulla Springshed of North Florida , May 11-13, 2005 , Tallahassee, FL.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (813Kb) | Preview |
Official URL: http://www.dep.state.fl.us/geology/programs/hydrog...
Abstract
Map showing the largest mapped underwater cave systems and conduit flow paths confirmed by tracer testing relative to surface streams, sinkholes and potentiometric surface of the Florida aquifer in the Woodville Karst Plain, Florida
| Item Type: | Conference or Workshop Item |
|---|---|
| Title: | Woodville Karst Plain, North Florida |
| Corporate Creator/Author: | TRK |
| Date: | 2006 |
| Publisher: | Florida Geological Survey |
| Place of Publication: | Tallahassee, FL |
| Latitude: | 30.233 |
| Longitude: | -84.2921 |
| Event Title: | 4th annual hydrogeology consortium workshop: Solving water pollution problems in the Wakulla Springshed of North Florida |
| Event Type: | Workshop |
| Event Location: | Tallahassee, FL |
| Event Dates: | May 11-13, 2005 |
| Issuing Agency: | Florida Geological Survey |
| Uncontrolled Keywords: | Wakulla Springs; Woodville Karst Plain; Florida; springs; springshed; map |
| Subjects: | Management Pollution Engineering Limnology Earth Sciences |
| Item ID: | 981 |
| Depositing User: | Stephanie Haas |
| Date Deposited: | 02 Apr 2008 18:56 |
| Last Modified: | 14 Dec 2010 16:59 |
| URI: | http://aquaticcommons.org/id/eprint/981 |
Actions (login required)
| View Item |


