Carthy, Raymond R. (1999) Improving survey methods and assessing impoundment effects on waterfowl ecology at Merritt Island National Wildlife Refuge (MINWR). Gainesville, FL, University of Florida, Florida Cooperative Fish and Wildlife Research Unit,
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (147Kb) | Preview |
Abstract
Document has 3 pages; not full text searchable.
| Item Type: | Monograph or Serial issue | ||||
|---|---|---|---|---|---|
| Title: | Improving survey methods and assessing impoundment effects on waterfowl ecology at Merritt Island National Wildlife Refuge (MINWR) | ||||
| Personal Creator/Author: |
| ||||
| Date: | 1999 | ||||
| Publisher: | University of Florida, Florida Cooperative Fish and Wildlife Research Unit | ||||
| Place of Publication: | Gainesville, FL | ||||
| Latitude: | 28.4547 | ||||
| Longitude: | -80.6081 | ||||
| Projects: | Research Work Order no. 186 | ||||
| Department: | Fisheries and Aquatic Sciences | ||||
| Institution: | University of Florida | ||||
| Issuing Agency: | Florida Cooperative Fish and Wildlife Research Unit | ||||
| Uncontrolled Keywords: | Waterfowl; impoundments; Merritt Island National Wildlife Refuge; Florida; surveying techniques | ||||
| Subjects: | Conservation Management Biology | ||||
| Item ID: | 985 | ||||
| Depositing User: | Stephanie Haas | ||||
| Date Deposited: | 02 Apr 2008 20:03 | ||||
| Last Modified: | 14 Dec 2010 16:59 | ||||
| URI: | http://aquaticcommons.org/id/eprint/985 |
Actions (login required)
| View Item |


